<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: U.S. Job Losses in Dec. Could Be Worst in 60 Years</title>
	<atom:link href="http://whatsmypurposeblog.com/passions-and-purpose/us-job-losses-in-dec-could-be-worst-in-60-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsmypurposeblog.com/passions-and-purpose/us-job-losses-in-dec-could-be-worst-in-60-years/</link>
	<description>What's My Purpose A World Wide Movement To Get The World Living On Purpose</description>
	<pubDate>Sat, 19 May 2012 21:27:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: new york state unemployment - alsbc.co.cc</title>
		<link>http://whatsmypurposeblog.com/passions-and-purpose/us-job-losses-in-dec-could-be-worst-in-60-years/#comment-477</link>
		<dc:creator>new york state unemployment - alsbc.co.cc</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://whatsmypurposeblog.com/?p=54#comment-477</guid>
		<description>[...] New York State&#8217;s computerized unemployment insurance system to shut down twice over two days. US Job Losses in Dec. Could Be Worst in 60 Years A barometer on layoffs showed on Thursday, January 8, 2009 that the number of newly laid off people [...]</description>
		<content:encoded><![CDATA[<p>[...] New York State&#8217;s computerized unemployment insurance system to shut down twice over two days. US Job Losses in Dec. Could Be Worst in 60 Years A barometer on layoffs showed on Thursday, January 8, 2009 that the number of newly laid off people [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

